| Network | Technology | GSM / CDMA / EVDO |
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| GSM 850 / 900 / 1800 / 1900 | ||
| 3G bands | CDMA2000 1xEV-DO | |
| Speed | EV-DO Rev.A 3.1 Mbps |
| Launch | Announced | 2012, March. Released 2012, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116.5 x 61.2 x 12.1 mm, 76 cc (4.59 x 2.41 x 0.48 in) |
|---|---|---|
| Weight | 142 g (5.01 oz) | |
| SIM | Micro-SIM |
| Display | Type | AMOLED |
|---|---|---|
| Size | 3.7 inches, 39.0 cm2 (~54.7% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~252 ppi density) | |
| Nokia ClearBlack display |
| Platform | OS | Microsoft Windows Phone 7.5 Mango |
|---|---|---|
| Chipset | Qualcomm MSM8655T Snapdragon S2 | |
| CPU | 1.4 GHz Scorpion | |
| GPU | Adreno 205 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 16GB 512MB RAM |
| Main Camera | Single | 8 MP, AF |
|---|---|---|
| Features | Carl Zeiss optics, dual-LED flash | |
| Video | 720p@30fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 2.1, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | Stereo FM radio, RDS | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP3/WAV/eAAC+/WMA player MP4/H.264/WMV player Document editor Video/photo editor Voice memo/command/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1450 mAh battery (BV-5JW) |
|---|---|---|
| Stand-by | Up to 210 h (2G) / Up to 158 h (3G) | |
| Talk time | Up to 9 h (2G) / Up to 7 h (3G) | |
| Music play | Up to 55 h |
| Misc | Colors | Black, Cyan |
|---|---|---|
| Price | About 170 EUR |