| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40 - ROW | |
| 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - MENA, GCR | ||
| Speed | HSPA, LTE Cat4 150/50 Mbps |
| Launch | Announced | 2020, November 13 |
|---|---|---|
| Status | Available. Released 2021, January 06 |
| Body | Dimensions | 132.2 x 56.5 x 12.3 mm (5.20 x 2.22 x 0.48 in) |
|---|---|---|
| Weight | 110.2 g (3.88 oz) | |
| Build | Plastic frame, plastic back | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | TFT LCD, 16M colors |
|---|---|---|
| Size | 2.8 inches, 24.3 cm2 (~32.5% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
| Platform | OS | KaiOS 2.5 |
|---|---|---|
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 |
| Memory | Card slot | microSDHC |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 2 MP |
|---|---|---|
| Features | LED flash | |
| Video |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Yes, hotspot |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | GPS | |
| Radio | FM radio | |
| USB | microUSB |
| Features | Sensors |
|---|
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|
| Misc | Colors | Onyx/Black, Opal/White, Topaz/Blue, Cintrine/Gold |
|---|---|---|
| Models | TA-1303, TA-1311, TA-1305, TA-1300 | |
| SAR EU | 0.99 W/kg (head) 1.56 W/kg (body) | |
| Price | About 110 EUR |