| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2003, Q4 |
|---|---|---|
| Status | Cancelled |
| Body | Dimensions | 134 x 80 x 22 mm, 165 cc (5.28 x 3.15 x 0.87 in) |
|---|---|---|
| Weight | 183 g (6.46 oz) | |
| SIM | Mini-SIM | |
| Stylus |
| Display | Type | TFT resistive touchscreen, 65K colors |
|---|---|---|
| Size | 3.5 inches, 79 x 40 mm, 31.6 cm2 (~29.5% screen-to-body ratio) | |
| Resolution | 640 x 320 pixels, 18:9 ratio (~204 ppi density) | |
| Virtual keyboard Five-way directional controller Partial mode 640x65 pixels |
| Platform | OS | Symbian, Series 90 UI, .2.0 |
|---|---|---|
| Chipset | TI OMAP 1510 | |
| CPU | 150 MHz ARM925T |
| Memory | Card slot | MMC, 64 MB included |
|---|---|---|
| Internal | 25MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | Yes | |
| Positioning | No | |
| Radio | FM radio | |
| USB | Pop-Port |
| Features | Sensors | |
|---|---|---|
| Browser | WAP, xHTML, HTML (Opera) | |
| Series 90 UI, v.2.0 Audio/video player Document viewer (Word, Excel, PowerPoint, PDF) Voice recorder Organizer Flight and offline modes |
| Battery | Type | Removable Li-Po 1300 mAh battery (BP-5L) |
|---|---|---|
| Stand-by | Up to 240 - 264 h | |
| Talk time | Up to 3 - 4 h |
| Misc | Colors | 2 - Black, White |
|---|