Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 |
|---|
| 4G bands | 1, 3, 5, 8, 40, 41 |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
Launch
| Announced | 2018, July 23 |
|---|
| Status | Available. Released 2018, August 21 |
|---|
Body
| Dimensions | 147.2 x 71 x 8 mm (5.80 x 2.80 x 0.31 in) |
|---|
| Weight | 151 g (5.33 oz) |
|---|
| SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
|---|
| Build | Glass front (Gorilla Glass 3), glass back (Gorilla Glass 3), aluminum frame |
|---|
Battery
| Type | IPS LCD |
|---|
| Charging | 18W wired, QC3 |
|---|
Display
| Size | 5.8 inches, 85.1 cm2 (~81.5% screen-to-body ratio) |
|---|
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~432 ppi density) |
|---|
| Protection | Corning Gorilla Glass 3 |
|---|
Platform
| OS | Android 8.1 (Oreo), upgradable to Android 10, Android One |
|---|
| Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
|---|
| CPU | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) |
|---|
| GPU | Adreno 509 |
|---|
Memory
| Card slot | microSDXC (uses shared SIM slot) |
|---|
| Internal | 32GB 4GB RAM, 64GB 4GB RAM, 64GB 6GB RAM |
|---|
Selfie camera
| Single | 16 MP, f/2.0, 1/3.06", 1.0µm |
|---|
| Video | 4K@30fps, 1080p@30fps (gyro-EIS) |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
|---|
| Bluetooth | 5.0, A2DP, LE |
|---|
| Positioning | GPS, GLONASS, BDS |
|---|
| NFC | No |
|---|
| Radio | FM radio |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Black, Blue, White |
|---|
| Price | About 160 EUR |
|---|
| Models | TA-1099, TA-1103, TA-1083, TA-1099 |
|---|
| SAR EU | 0.94 W/kg (head) 1.82 W/kg (body) |
|---|
Main Camera
| Features | Dual-LED dual-tone flash, panorama, HDR |
|---|
| Dual | 16 MP, f/2.0, 1.0µm, PDAF 5 MP, f/2.4, (depth) |
|---|
Tests
| Performance | AnTuTu: 115571 (v7) GeekBench: 4929 (v4.4) GFXBench: 5.9fps (ES 3.1 onscreen) |
|---|