| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GSM 850 / 1800 / 1900 - US version | ||
| GPRS | Class 10 | |
| EDGE | Class 6 |
| Launch | Announced | 2006, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105.4 x 44.3 x 18.6 mm (4.15 x 1.74 x 0.73 in) |
|---|---|---|
| Weight | 88 g (3.10 oz) | |
| SIM | Mini-SIM |
| Display | Type | CSTN, 65K colors |
|---|---|---|
| Size | 1.8 inches, 28 x 35 mm, 10.2 cm2 (~21.8% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) | |
| Downloadable wallpapers, screensavers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | Yes, Photo call | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 3.2MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | Stereo FM radio | |
| USB | Pop-Port |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + Downloadable | |
| Java | Yes, MIDP 2.0 | |
| Push to talk Video player Voice memo Voice command Predictive text input Organizer |
| Battery | Type | Removable Li-Ion 760 mAh battery (BL-5B) |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h |
| Misc | Colors | Silver |
|---|---|---|
| SAR | 1.06 W/kg (head) 0.46 W/kg (body) | |
| SAR EU | 0.73 W/kg (head) | |
| Price | About 90 EUR |