Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2007, March. Released 2007, April |
---|---|---|
Status | Discontinued |
Body | Dimensions | 108 x 50 x 17 mm, 84 cc (4.25 x 1.97 x 0.67 in) |
---|---|---|
Weight | 115 g (4.06 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 16M colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~27.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) | |
Downloadable wallpapers, screensavers |
Platform | OS | Symbian 9.2, S60 rel. 3.1 |
---|---|---|
CPU | 369 MHz ARM 11 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 38MB 64MB RAM 128MB ROM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 320p |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Infrared port | Yes | |
Radio | Stereo FM radio | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Browser | WAP 2.0/xHTML | |
Push to talk WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Voice memo/command Predictive text input Organizer |
Battery | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Stand-by | Up to 290 h (2G) / 288 h (3G) | |
Talk time | Up to 3 h 30 min (2G) / 2 h 30 min (3G) |
Misc | Colors | Red, Gray, Black |
---|---|---|
SAR | 1.02 W/kg (head) 1.33 W/kg (body) | |
SAR EU | 1.24 W/kg (head) | |
Price | About 180 EUR |