Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 38, 39, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2018, January |
---|---|---|
Status | Available. Released 2018, February |
Body | Dimensions | 117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) |
---|---|---|
Weight | 88.1 g (3.10 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Micro-SIM | |
Flashlight |
Display | Type | TFT |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~29.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 512MB 256MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 4.0, A2DP, LE | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
Audio/Video player |
Battery | Type | Li-Ion 1200 mAh, removable (BL-4UL) |
---|---|---|
Stand-by | Up to 360 h (3G) | |
Talk time | Up to 8 h (3G) | |
Music play | Up to 31 h |
Misc | Colors | Azure, Yellow, Warm Red, Charcoa |
---|---|---|
Price | About 100 EUR |