Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA |
|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 (dual-SIM model only) |
|---|
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Single SIM |
|---|
| Speed | HSPA |
|---|
Launch
| Announced | 2017, September |
|---|
| Status | Available. Released 2017, October |
|---|
Body
| Dimensions | 117 x 52.4 x 13.4 mm (4.61 x 2.06 x 0.53 in) |
|---|
| Weight | 88.2 (DS)/ 84.9 (SS) (3.10 oz) |
|---|
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
|---|
| Build | Glass front, plastic back, plastic frame |
|---|
Battery
| Type | TFT |
|---|
| Talk time | Up to 6 h 30 min (3G) |
|---|
| Stand-by | Up to 648 h (3G) |
|---|
| Music play | Up to 40 h |
|---|
Display
| Size | 2.4 inches, 17.8 cm2 (~29.1% screen-to-body ratio) |
|---|
| Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
|---|
Memory
| Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 64MB |
|---|
| Phonebook | Yes |
|---|
| Call records | Yes |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | No |
|---|
| Bluetooth | 2.1, A2DP |
|---|
| Positioning | No |
|---|
| NFC | No |
|---|
| Radio | FM radio |
|---|
| USB | microUSB 2.0 |
|---|
Features
| Sensors | — |
|---|
| Messaging | SMS |
|---|
| Games | Yes |
|---|
| Java | No |
|---|
Misc
| Colors | Azure, Yellow, Warm Red, Charcoa |
|---|
| Price | About 70 EUR |
|---|
| Models | TA-1022, TA-1006, TA-1036 |
|---|
| SAR EU | 0.82 W/kg (head) 1.57 W/kg (body) |
|---|