Technical data sheet
Full Specifications
Network
| Technology | GSM / HSPA / LTE |
|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|
| 3G bands | HSDPA 850 / 900 / 2100 |
|---|
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 39, 40, 41 - Verizon |
|---|
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
|---|
Launch
| Announced | 2021, May 14 |
|---|
| Status | Available. Released 2021, May 20 |
|---|
Body
| Dimensions | 192.7 x 54.5 x 11.6 mm (7.59 x 2.15 x 0.46 in) |
|---|
| Weight | 118 g (4.16 oz) |
|---|
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
|---|
Display
| Size | 2.8 inches, 24.3 cm2 (~23.1% screen-to-body ratio) |
|---|
| Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
|---|
Platform
| OS | KaiOS 2.5.2 |
|---|
| Chipset | Qualcomm MSM8905 Snapdragon 205 (28 nm) |
|---|
| CPU | Dual-core (2x1.1 GHz Cortex-A7) |
|---|
| GPU | Adreno 304 |
|---|
Memory
| Card slot | microSDHC (dedicated slot) |
|---|
| Internal | 4GB 512MB |
|---|
Sound
| Loudspeaker | Yes |
|---|
| 3.5mm jack | Yes |
|---|
Comms
| WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|
| Bluetooth | 4.1, A2DP |
|---|
| Positioning | GPS |
|---|
| NFC | No |
|---|
| Radio | No |
|---|
| USB | microUSB 2.0 |
|---|
Misc
| Colors | Black |
|---|
| Price | About 70 EUR |
|---|