| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 850 / 1900 - US version | ||
| GPRS | Class 10 | |
| EDGE | Class 6 |
| Launch | Announced | 2007, May |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 105 x 45 x 9.9 mm, 45 cc (4.13 x 1.77 x 0.39 in) |
|---|---|---|
| Weight | 66 g (2.33 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~21.6% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) | |
| 4-way scrolling Screensavers, themes and wallpapers |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 11MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | SQCIF |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.0 | |
| Positioning | No | |
| Radio | FM radio | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Java | Yes, MIDP 2.0 | |
| Predictive text input Organizer Voice memo |
| Battery | Type | Removable Li-Ion 700 mAh battery (BL-4B) |
|---|---|---|
| Stand-by | Up to 310 h | |
| Talk time | Up to 6 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.04 W/kg (head) 0.60 W/kg (body) | |
| SAR EU | 0.63 W/kg (head) | |
| Price | About 60 EUR |