Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Yes | |
EDGE | Yes, DL only |
Launch | Announced | 2008, January. Released 2008, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109.6 x 46.7 x 12 mm, 63.5 cc (4.31 x 1.84 x 0.47 in) |
---|---|---|
Weight | 73.2 g (2.57 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.77 inches, 9.9 cm2 (~19.3% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~116 ppi density) | |
5-way navigation key |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 10MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
Radio | FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
Organizer Voice memo Expense manager Predictive text input |
Battery | Type | Removable Li-Ion 870 mAh battery (BL-5BT) |
---|---|---|
Stand-by | Up to 580 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, Orange, Blue, Beige |
---|---|---|
SAR | 1.43 W/kg (head) 0.75 W/kg (body) | |
SAR EU | 0.85 W/kg (head) | |
Price | About 60 EUR |