Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GPRS | Up to 85.6 kbps | |
EDGE | Up to 236.8 kbps |
Launch | Announced | 2015, November. Released 2015, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 124.6 x 53.4 x 10.9 mm (4.91 x 2.10 x 0.43 in) |
---|---|---|
Weight | 91.8 g (3.25 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~36.5% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 16MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 240p@15fps |
Selfie camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | 480p |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0, A2DP | |
Positioning | No | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 1.1 |
Features | Sensors | |
---|---|---|
Messaging | SMS(threaded view), MMS, IM | |
Games | Yes | |
Java | No | |
SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Predictive text input |
Battery | Type | Li-Ion 1200 mAh, removable |
---|---|---|
Stand-by | Up to 648 h | |
Talk time | Up to 23 h | |
Music play | Up to 52 h |
Misc | Colors | Black, White, Dark Blue, Light Gray |
---|---|---|
SAR EU | 0.79 W/kg (head) 1.46 W/kg (body) | |
Price | About 70 EUR |