Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 - RM-1110 | |
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2015, January. Released 2015, February |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116 x 50 x 12.9 mm (4.57 x 1.97 x 0.51 in) |
---|---|---|
Weight | 78.6 g (2.75 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.4 inches, 17.8 cm2 (~30.8% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~167 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 8MB RAM |
Main Camera | Single | VGA |
---|---|---|
Video | 240p@15fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 3.0 | |
Positioning | No | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | ||
SNS applications MP4/H.264 player MP3/WAV/AAC player Organizer Voice memo Predictive text input |
Battery | Type | Li-Ion 1100 mAh, removable |
---|---|---|
Stand-by | Up to 504 h | |
Talk time | Up to 20 h | |
Music play | Up to 50 h |
Misc | Colors | Black, White, Green |
---|---|---|
SAR EU | 1.11 W/kg (head) 0.62 W/kg (body) | |
Price | About 30 EUR |