| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 1995 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 148 x 56 x 25 mm (5.83 x 2.20 x 0.98 in) |
|---|---|---|
| Weight | 236g (8.32 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic |
|---|---|---|
| Size | ||
| Resolution | 4 x 13 characters | |
| Navi Key |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | SIM card + 125 entries | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Clock | No | |
| Alarm | No | |
| Games | No | |
| Java | No |
| Battery | Type | Removable NiMH 550 mAh battery |
|---|---|---|
| Stand-by | 30 h | |
| Talk time | 2 h 40 min | Type | Vibrating Battery, 550 mAh ,NiMH |
| Stand-by | 30 h | |
| Talk time | 2 h 40 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.48 W/kg (head) 0.13 W/kg (body) | |
| SAR EU | 0.85 W/kg (head) |