Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 | |
GSM 850 / 1900 - American version | ||
GPRS | No | |
EDGE | No |
Launch | Announced | 2009, November. Released 2010, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107.1 x 45 x 15 mm, 60.3 cc (4.22 x 1.77 x 0.59 in) |
---|---|---|
Weight | 78.5 g (2.75 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~21.2% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | No | |
Games | Yes | |
Java | No | |
Exchangeable color covers Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 800 mAh battery (BL-5CB) |
---|---|---|
Stand-by | Up to 528 h | |
Talk time | Up to 8 h 30 min |
Misc | Colors | Black, Dark Blue, Dark Gray, Dark Red |
---|---|---|
SAR | 1.19 W/kg (head) 0.32 W/kg (body) | |
SAR EU | 0.81 W/kg (head) | |
Price | About 20 EUR |