| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2012, May. Released 2012, September |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110.4 x 46.9 x 15.4 mm, 67 cc (4.35 x 1.85 x 0.61 in) |
|---|---|---|
| Weight | 85.5 g (3.00 oz) | |
| SIM | Dual SIM (Mini-SIM) |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~19.7% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 1000 entries | |
| Call records | Yes | |
| Internal | 16MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | 176x144 |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 2.1, EDR | |
| Positioning | No | |
| Radio | Stereo FM radio, RDS, recording | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, IM | |
| Games | Yes | |
| Java | Yes | |
| MP3/WMA/AAC player MP4/H.264 player Organizer Voice memo |
| Battery | Type | Removable Li-Ion 1400 mAh battery (BL-6C) |
|---|---|---|
| Stand-by | Up to 840 h | |
| Talk time | Up to 14 h | |
| Music play | Up to 27 h |
| Misc | Colors | Dark Grey, White, Red, Cyan |
|---|---|---|
| SAR EU | 1.30 W/kg (head) | |
| Price | About 80 EUR |