Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2013, August. Released 2013, October |
---|---|---|
Status | Discontinued |
Body | Dimensions | 112.9 x 47.5 x 14.9 mm, 70.6 cc (4.44 x 1.87 x 0.59 in) |
---|---|---|
Weight | 75.8 g (2.65 oz) | |
SIM | Dual SIM (Mini-SIM, dual stand-by) | |
Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~19.0% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 500 contacts | |
Call records | Yes | |
Internal | 4MB RAM |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
NFC | No | |
Radio | FM radio | |
USB | No |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | Yes | |
MP3 player Digital clock Calculator Calendar Converter Expense manager |
Battery | Type | Li-Ion 1020 mAh, removable (BL-5C) |
---|---|---|
Stand-by | Up to 576 h | |
Talk time | Up to 12 h 40 min | |
Music play | Up to 35 h |
Misc | Colors | Black, White, Red |
---|---|---|
SAR | 1.23 W/kg (head) 0.61 W/kg (body) | |
SAR EU | 1.18 W/kg (head) 0.63 W/kg (body) | |
Price | About 20 EUR |