| Network | Technology | GSM / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| HSDPA 850 / 900 / 2100 | ||
| 4G bands | LTE | |
| Speed | HSPA, LTE |
| Launch | Announced | 2024, December |
|---|---|---|
| Status | Available. Released 2024, December |
| Body | Dimensions | 121.5 x 50 x 14.4 mm (4.78 x 1.97 x 0.57 in) |
|---|---|---|
| Weight | 93 g (3.28 oz) | |
| SIM | Nano-SIMNano-SIM + Nano-SIM | |
| Flashlight IP54 dust and splash resistant |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 1.8 inches, 10.0 cm2 (~16.5% screen-to-body ratio) | |
| Resolution | 120 x 160 pixels, 4:3 ratio (~111 ppi density) |
| Memory | Card slot | microSDHC |
|---|---|---|
| Phonebook | Yes | |
| Call records | Yes | |
| Internal | 48MB 128MB RAM |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 5.0, A2DP | |
| Positioning | No | |
| NFC | No | |
| Radio | Wireless FM radio | |
| USB | USB Type-C |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player |
| Battery | Type | Li-Ion 1450 mAh, removable |
|---|
| Misc | Colors | Charcoal |
|---|---|---|
| Price | About 50 EUR |