| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2011, August. Released 2011, October |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110 x 45.5 x 14.9 mm, 73 cc (4.33 x 1.79 x 0.59 in) |
|---|---|---|
| Weight | 71 g (2.50 oz) | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~20.4% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | Stereo FM radio | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| MP3 player Organizer Predictive text input |
| Battery | Type | Removable Li-Ion 1020 mAh battery (BL-5C) - India market |
|---|---|---|
| Stand-by | Up to 768 h | |
| Talk time | Up to 8 h 30 min | |
| Music play | 26 | Type | Li-Ion 800 mAh (BL-5CB) - Worldwide market |
| Stand-by | Up to 600 h | |
| Talk time | Up to 6 h 40 min |
| Misc | Colors | Phantom Black, Coral Red |
|---|---|---|
| SAR EU | 1.28 W/kg (head) | |
| Price | About 40 EUR |