| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GSM 850 / 1900 | ||
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2011, August. Released 2011, November |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 110 x 45.5 x 14.9 mm (4.33 x 1.79 x 0.59 in) |
|---|---|---|
| Weight | 69.6 g (2.43 oz) | |
| SIM | Mini-SIM | |
| Flashlight |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 1.8 inches, 10.2 cm2 (~20.4% screen-to-body ratio) | |
| Resolution | 128 x 160 pixels (~114 ppi density) |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries | |
| Call records | Yes |
| Camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | FM radio | |
| USB | No |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Games | Yes | |
| Java | No | |
| Organizer Predictive text input |
| Battery | Type | Removable Li-Ion 850 mAh battery (BL-5CB) |
|---|---|---|
| Stand-by | Up to 840 h | |
| Talk time | Up to 7 h 20 min |
| Misc | Colors | Legion Blue, Festival Pink, Ocean Blue Phantom Black, Coral Red |
|---|---|---|
| SAR | 1.18 W/kg (head) 0.66 W/kg (body) | |
| SAR EU | 0.81 W/kg (head) | |
| Price | About 50 EUR |