Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Up to 48 kbps | |
EDGE | No |
Launch | Announced | 2013, November. Released 2014, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113.2 x 55.5 x 14.5 mm (4.46 x 2.19 x 0.57 in) |
---|---|---|
Weight | 90 g without battery (3.17 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight SOS button |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 2.0 inches, 12.6 cm2 (~20.1% screen-to-body ratio) | |
Resolution | 144 x 176 pixels (~114 ppi density) |
Memory | Card slot | microSDHC |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 32Mb 32Mb RAM |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.1 | |
Positioning | No | |
NFC | No | |
Radio | Stereo FM radio; buit-in antenna | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
Music/Video player Organizer Calendar Calculator Voice memo |
Battery | Type | Li-Ion 1000 mAh, removable |
---|---|---|
Stand-by | Up to 290 h | |
Talk time | Up to 7 h |
Misc | Colors | Black, White, Blue |
---|