| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 - SIM 1 & SIM 2 - TM5DI043 | |
| Speed | HSPA 21.1/5.76 Mbps |
| Launch | Announced | 2015, January. Released 2015, February |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 156.3 x 74.2 x 9.3 mm (6.15 x 2.92 x 0.37 in) |
|---|---|---|
| Weight | 150 g (5.29 oz) | |
| SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 5.0 inches, 44.1 cm2 (~38.0% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~245 ppi density) |
| Platform | OS | Android 4.4.2 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6572M (28 nm) | |
| CPU | Dual-core 1.0 GHz Cortex-A7 | |
| GPU | Mali-400 |
| Memory | Card slot | microSDXC |
|---|---|---|
| Internal | 4GB 512MB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Features | LED flash | |
| Video | 480p@30fps |
| Selfie camera | Single | 1.3 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 3.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity |
|---|
| Battery | Type | Li-Ion 2000 mAh, removable |
|---|---|---|
| Stand-by | Up to 400 h (2G) / Up to 332 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 12 h (3G) |
| Misc | Colors | Black |
|---|