Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Up to 48 kbps | |
EDGE | No |
Launch | Announced | 2012, January. Released 2012, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 58.5 x 11.8 mm (4.37 x 2.30 x 0.46 in) |
---|---|---|
Weight | 68 g without battery (2.40 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~23.1% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 64MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
Radio | Stereo FM radio, recording | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, IM | |
Games | Yes | |
Java | No | |
Facebook, MSN, Twitter Video Player Music Player Organizer |
Battery | Type | Removable Li-Ion 850 mAh battery |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 4 h |
Misc | Colors | Blue, Red, Silver, White |
---|---|---|
Price | About 40 EUR |