Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Up to 48 kbps | |
EDGE | No |
Launch | Announced | 2012, January. Released 2012, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 107.9 x 59.4 x 13.7 mm (4.25 x 2.34 x 0.54 in) |
---|---|---|
Weight | 73 g without battery (2.57 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT resistive touchscreen, 256K colors |
---|---|---|
Size | 2.3 inches, 15.8 cm2 (~24.6% screen-to-body ratio) | |
Resolution | 480 x 320 pixels, 3:2 ratio (~251 ppi density) |
Platform | OS | Android 2.2 (Froyo) |
---|---|---|
Chipset | Mediatek MT6516 | |
CPU | 416 MHz |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 256MB 128MB RAM |
Main Camera | Single | 2 MP |
---|---|---|
Features | LED flash | |
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.0 | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, recording | |
USB | microUSB |
Features | Sensors | Accelerometer, compass |
---|---|---|
MP4/WMV/H.264 player MP3/WAV/eAAC+ player Organizer Photo/video editor Document viewer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1000 mAh battery |
---|---|---|
Stand-by | Up to 48 h | |
Talk time | Up to 3 h |
Misc | Colors | Black, White |
---|---|---|
Price | About 70 EUR |