Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | Yes | |
EDGE | No |
Launch | Announced | 2012, March. Released 2012, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 113 x 58 x 15.9 mm (4.45 x 2.28 x 0.63 in) |
---|---|---|
Weight | 90 g without battery (3.17 oz) | |
SIM | Dual SIM (Mini-SIM) | |
Flashlight |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~15.6% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 64MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0 | |
Positioning | No | |
Radio | Stereo FM radio | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Games | Yes | |
Java | No | |
Video Player Music Player Organizer Calendar Calculator Sound Recorder Facebook, MSN, Twitter, Yahoo Radio Antenna |
Battery | Type | Removable Li-Ion 1200 mAh battery |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 6 h |
Misc | Colors | Black, White |
---|