Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 | |
GSM 850 / 900 / 1800 / 1900 - SIM 2 | ||
GPRS | No | |
EDGE | No |
Launch | Announced | 2012, January. Released 2012, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 100 x 43.8 x 14.5 mm (3.94 x 1.72 x 0.57 in) |
---|---|---|
Weight | 45 g without battery (1.59 oz) | |
SIM | Dual SIM (Mini-SIM) |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~23.3% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | Yes | |
Internal | 32MB 3MB |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | Stereo FM radio | |
USB | microUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Games | Yes | |
Java | No | |
Music player |
Battery | Type | Removable Li-Ion 500 mAh battery |
---|---|---|
Stand-by | Up to 96 h | |
Talk time | Up to 4 h |
Misc | Colors | Blue, Purple, Red, Silver, White |
---|