Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | UMTS 850 / 1900 - AC55E2I043 | |
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, December. Released 2016, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 154.5 x 79 x 9.2 mm (6.08 x 3.11 x 0.36 in) |
---|---|---|
Weight | 128 g (4.52 oz) | |
SIM | Micro-SIM |
Display | Type | IPS LCD |
---|---|---|
Size | 5.5 inches, 83.4 cm2 (~68.3% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6582M (28 nm) | |
CPU | Quad-core 1.3 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.0, LE | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|
Battery | Type | Li-Po 3000 mAh, removable |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 22 h 10 min (2G) / Up to 18 h 30 min (3G) |
Misc | Colors | Blue, Gun Metal |
---|