Network | Technology | GSM / UMTS / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | UMTS 850 / 1900 - AM35E2I043 | |
HSDPA 900 / 2100 - AM35E2I047 | ||
Speed | HSPA 21.1/5.76 Mbps |
Launch | Announced | 2015, February. Released 2015, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 115.5 x 62.8 x 10.7 mm (4.55 x 2.47 x 0.42 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
SIM | Dual SIM (Mini-SIM/ Micro-SIM) |
Display | Type | LCD, 256K colors |
---|---|---|
Size | 3.5 inches, 36.5 cm2 (~50.3% screen-to-body ratio) | |
Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) |
Platform | OS | Android 4.4 (KitKat) |
---|---|---|
Chipset | Mediatek MT6572M (28 nm) | |
CPU | Dual-core 1.0 GHz Cortex-A7 | |
GPU | Mali-400 |
Memory | Card slot | microSDXC |
---|---|---|
Internal | 4GB 512MB RAM |
Main Camera | Single | 5 MP |
---|---|---|
Features | LED flash, panorama | |
Video | 480p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP | |
Positioning | GPS | |
NFC | No | |
Radio | Stereo FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer |
---|
Battery | Type | Li-Ion 1300 mAh, removable |
---|---|---|
Stand-by | Up to 260 h (2G) / Up to 217 h (3G) | |
Talk time | Up to 18 h (2G) / Up to 8 h (3G) |
Misc | Colors | Black, White, Blue, Green, Orange |
---|