Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 93 x 46 x 24 mm (3.66 x 1.81 x 0.94 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.9 inches, 30 x 37 mm, 11.4 cm2 (~26.6% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi density) | |
Second external STN, 4096 colors display (128 x 128 pixels) Downloadable pictures |
Memory | Card slot | No |
---|---|---|
Phonebook | Yes, Photo call | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 26MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | QCIF |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 1.2 | |
Positioning | No | |
Infrared port | Yes | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3 player Predictive text input Organizer Voice dial/memo |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 2 h 30 min |
Misc | Colors | Silver |
---|