Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 47 x 22 mm (3.90 x 1.85 x 0.87 in) |
---|---|---|
Weight | 95 g (3.35 oz) | |
SIM | Mini-SIM | |
Flashlight |
Display | Type | TFT resistive touchscreen, 65K colors |
---|---|---|
Size | ||
Resolution | 176 x 220 pixels | |
Chinese handwriting recognition Downloadable pictures |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 2MB |
Main Camera | Single | VGA |
---|---|---|
Video | No |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | Proprietary |
Features | Sensors | Compass, thermometer, sound level meter |
---|---|---|
Messaging | SMS, EMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | No | |
Push to talk (VoIP service) Predictive text input Organizer Stopwatch Improved durability Thermometer Automatic volume control |
Battery | Type | Removable Li-Ion 700 mAh battery |
---|---|---|
Stand-by | Up to 140 h | |
Talk time | Up to 2 h |
Misc | Colors | Silver |
---|