Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | No |
Launch | Announced | 2006 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 103 x 44 x 18.5 mm (4.06 x 1.73 x 0.73 in) |
---|---|---|
Weight | 84 g (2.96 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.8 inches, 10.2 cm2 (~22.5% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~114 ppi density) |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | Yes | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 28MB |
Main Camera | Single | 1.3 MP |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS | |
Browser | WAP 2.0/xHTML | |
Games | Yes | |
Java | Yes, MIDP 2.0 | |
MP3 player Predictive text input Organizer |
Battery | Type | Removable Li-Ion battery |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 2 h 20 min |
Misc | Colors | Fluorescent Green, Metallic Orange |
---|