| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2000 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 120 x 42 x 22 mm, 89 cc (4.72 x 1.65 x 0.87 in) |
|---|---|---|
| Weight | 99 g (3.49 oz) | |
| SIM | Mini-SIM |
| Display | Type | Alphanumeric |
|---|---|---|
| Size | ||
| Resolution | 97 x 59 pixels, 5:3 ratio | |
| Dynamic font size Softkeys |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 | |
| Call records | 10 dialed, 10 received, 10 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | ||
| Clock | Yes | |
| Alarm | Yes | |
| Games | No | |
| Languages | 18 | |
| Java | No | |
| Profiles Organizer Scratchpad |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | 195 h | |
| Talk time | 330 min |
| Misc | Colors | Metallic |
|---|