| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA 3.6/0.384 Mbps |
| Launch | Announced | 2007, April. Released 2007, July |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 123 x 65 x 17 mm (4.84 x 2.56 x 0.67 in) |
|---|---|---|
| Weight | 157 g (5.54 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~22.3% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) |
| Platform | OS | Microsoft Windows Mobile 6 Professional |
|---|---|---|
| CPU | Intel XScale PXA 270 520 MHz |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Internal | 96MB RAM, 192MB ROM |
| Main Camera | Single | 2 MP, AF |
|---|---|---|
| Video | Yes |
| Selfie camera | Videocall camera |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11b/g |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB | miniUSB 1.1 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| MP3/AAC/MP4 player Pocket Office Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Ion 1500 mAh battery |
|---|---|---|
| Stand-by | Up to 250 h | |
| Talk time | Up to 4 h |
| Misc | Colors | Black, Gray |
|---|