| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 | |
| 3G bands | CDMA 1xEVDO (800 / 1900 MHz) | |
| GPRS | Yes | |
| EDGE | No |
| Launch | Announced | 2007, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 107 x 46 x 16 mm, 69 cc (4.21 x 1.81 x 0.63 in) |
|---|---|---|
| Weight | 105 g (3.70 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.0 inches, 12.4 cm2 (~25.2% screen-to-body ratio) | |
| Resolution | 240 x 320 pixels, 4:3 ratio (~200 ppi density) | |
| Screensavers and wallpapers Downloadable logos |
| Memory | Card slot | microSD (dedicated slot) |
|---|---|---|
| Phonebook | Yes, up to 1000 entries, Photocall | |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 40MB |
| Main Camera | Single | 2 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | 1.2, A2DP | |
| Positioning | No | |
| Radio | No | |
| USB | miniUSB 2.0 |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| MP3/MP4/WMA/WMV player Organizer Voice dial Voice memo |
| Battery | Type | Removable Li-Ion 930 mAh battery |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 5 h |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.49 W/kg (head) 0.80 W/kg (body) | |
| Price | About 120 EUR |