Network | Technology | GSM / CDMA / EVDO |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
CDMA 800 / 1900 | ||
3G bands | CDMA2000 1xEV-DO | |
Speed | EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2010, September. Released 2010, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 109.9 x 57 x 18.6 mm, 98 cc (4.33 x 2.24 x 0.73 in) |
---|---|---|
Weight | 165 g (4.23 oz) | |
SIM | Mini-SIM |
Display | Type | TFT resistive touchscreen, 16M colors |
---|---|---|
Size | 3.2 inches, 28.2 cm2 (~45.0% screen-to-body ratio) | |
Resolution | 480 x 854 pixels, 16:9 ratio (~306 ppi density) | |
Touch sensitive controls |
Platform | OS | Android 2.1 (Eclair) |
---|---|---|
Chipset | TI OMAP 3430 | |
CPU | 600 MHz Cortex-A8 | |
GPU | PowerVR SGX530 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 512MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | LED flash | |
Video | 720p@20fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 b/g |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, compass |
---|---|---|
Browser | HTML | |
MP3/WAV/WMA/AAC+ player MP4/H.264/AVI/MKV/WMV player Document viewer Organizer Voice memo Predictive text input |
Battery | Type | Removable Li-Ion 1380 mAh battery |
---|---|---|
Stand-by | Up to 100 h | |
Talk time | Up to 5 h 40 min |
Misc | Colors | Gray |
---|---|---|
SAR | 0.32 W/kg (head) 0.81 W/kg (body) |