Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | UMTS 850 / 1900 / 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2009, May. Released 2009, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 99 x 49 x 15 mm (3.90 x 1.93 x 0.59 in) |
---|---|---|
Weight | 105g (3.70 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.2 inches, 15.0 cm2 (~30.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~182 ppi density) |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Phonebook | 500 entries, Photocall | |
Call records | 20 dialed, 20 received, 20 missed calls | |
Internal | 30MB |
Main Camera | Single | 2 MP |
---|---|---|
Video | QCIF@15fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 2.0, A2DP | |
Positioning | No | |
Radio | FM radio | |
USB | miniUSB |
Features | Sensors | Accelerometer |
---|---|---|
Messaging | SMS, EMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes, motion-based | |
Java | Yes, MIDP 2.0 | |
MP3/AAC+ player Organizer Voice memo Fitness applications Pedometer Stopwatch MotoID music recognition Push-to-Talk Predictive text input |
Battery | Type | Removable Li-Ion 910 mAh battery |
---|---|---|
Stand-by | Up to 300 h (2G) / Up to 300 h (3G) | |
Talk time | Up to 8 h (2G) / Up to 3 h 30 min (3G) |
Misc | Colors | Black, Licorice and Alpine White |
---|---|---|
SAR | 1.45 W/kg (head) 0.80 W/kg (body) | |
SAR EU | 1.31 W/kg (head) | |
Price | About 70 EUR |