Network | Technology | GSM / UMTS |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
3G bands | UMTS 2100 | |
Speed | Yes, 384 kbps |
Launch | Announced | 2004, Q3 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 94 x 49 x 27 mm, 105 cc (3.70 x 1.93 x 1.06 in) |
---|---|---|
Weight | 137 g (4.83 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 65K colors |
---|---|---|
Size | 1.9 inches, 30 x 37 mm, 11.4 cm2 (~24.7% screen-to-body ratio) | |
Resolution | 176 x 220 pixels (~148 ppi density) | |
Second external STN, 4096 colors display (96 x 80 pixels) Downloadable pictures |
Memory | Card slot | microSD (dedicated slot) |
---|---|---|
Phonebook | 1000 entries | |
Call records | Yes | |
Internal | 16MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | Single | Yes |
---|---|---|
Video |
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | Proprietary |
Features | Sensors | |
---|---|---|
Messaging | SMS, MMS, Email | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP4, WMV player MP3, AAC, AMR audio player Predictive text input Organizer SyncML |
Battery | Type | Removable Li-Ion 930 mAh battery |
---|---|---|
Stand-by | Up to 150 h | |
Talk time | Up to 2 h |
Misc | Colors | Silver |
---|