Network | Technology | GSM |
---|---|---|
2G bands | GSM 900 / 1800 / 1900 | |
GPRS | Class 8 | |
EDGE | No |
Launch | Announced | 2001, Q4 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 87 x 45 x 24 mm, 73 cc (3.43 x 1.77 x 0.94 in) |
---|---|---|
Weight | 109 g (3.84 oz) | |
SIM | Mini-SIM |
Display | Type | Monochrome graphic |
---|---|---|
Size | ||
Resolution | 96 x 64 pixels, 3:2 ratio | |
Second display |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 | |
Call records | 10 dialed, 10 received + missed calls | |
25 phone book voice tags 9 quick access voice tags |
Camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Monophonic ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB |
Features | Sensors | |
---|---|---|
Messaging | SMS | |
Browser | WAP 1.1 | |
Clock | Yes | |
Alarm | No | |
Games | On some versions | |
Java | No | |
Predictive text input (iTAP) Organizer Voice memo Voice dial |
Battery | Type | Removable Li-Ion 700 mAh battery Removable Li-Ion (SNN5704) |
---|---|---|
Stand-by | Up to 130 h | |
Talk time | Up to 3 h |
Misc | Colors |
---|