| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | No |
| Launch | Announced | 2004, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 89 x 49 x 24.8 mm, 86 cc (3.50 x 1.93 x 0.98 in) |
|---|---|---|
| Weight | 123 g (4.34 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | ||
| Resolution | 176 x 220 pixels, 8 lines | |
| Second display (96 x 32 pixels), 2 lines Downloadable screensavers, wallpapers and ringtones |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 500 entries, Photo call | |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 5MB |
| Main Camera | Single | VGA |
|---|---|---|
| Video | No |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Radio | No | |
| USB | Proprietary |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML | |
| Games | Yes | |
| Java | Yes, MIDP 2.0 | |
| Push to talk (VoIP service) Organizer Predictive text input (iTAP) Voice memo/dial |
| Battery | Type | Removable Li-Ion 700 mAh battery (SNN5704) |
|---|---|---|
| Stand-by | Up to 210 h | |
| Talk time | Up to 8 h |
| Misc | Colors | Silver |
|---|