Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2005, Q1 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 85.9 x 46.8 x 24.7 mm (3.38 x 1.84 x 0.97 in) |
---|---|---|
Weight | 102 g (3.60 oz) | |
SIM | Mini-SIM |
Display | Type | CSTN, 65K colors |
---|---|---|
Size | ||
Resolution | 128 x 160 pixels | |
Second external mono display (96 x 32 pixels) Downloadable wallpapers, screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 500 entries, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 9MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
MP4 player Predictive text input Organizer Voice memo/dial |
Battery | Type | Removable Li-Ion 810 mAh battery |
---|---|---|
Stand-by | Up to 260 h | |
Talk time | Up to 7 h 30 min | Type | Extended battery, Li-Ion 1000 mAh |
Stand-by | Up to 380 h | |
Talk time | Up to 10 h |
Misc | Colors | Silver |
---|