| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 | |
| GPRS | No | |
| EDGE | No |
| Launch | Announced | 2000 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 130 x 46 x 23 mm (5.12 x 1.81 x 0.91 in) |
|---|---|---|
| Weight | 140 g (4.94 oz) | |
| SIM | Mini-SIM |
| Display | Type | Monochrome graphic, Optimax |
|---|---|---|
| Size | ||
| Resolution | 5 lines | |
| Fixed icons |
| Memory | Card slot | No |
|---|---|---|
| Phonebook | 100 | |
| Call records | 10 dialed, 5 received, 5 missed calls |
| Camera | No |
|---|
| Sound | Loudspeaker | No |
|---|---|---|
| Alert types | Vibration; Monophonic ringtones | |
| 3.5mm jack | No |
| Comms | WLAN | No |
|---|---|---|
| Bluetooth | No | |
| Positioning | No | |
| Infrared port | Yes | |
| Radio | No | |
| USB |
| Features | Sensors | |
|---|---|---|
| Messaging | SMS | |
| Browser | WAP | |
| Clock | Yes | |
| Alarm | No | |
| Games | No | |
| Languages | 27 | |
| Java | No | |
| Voice note Voice activation |
| Battery | Type | Removable Li-Ion 600 mAh battery |
|---|---|---|
| Stand-by | 150 h | |
| Talk time | 210 min |
| Misc | Colors | 3 |
|---|