Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 2100 - SIM 1 only | |
Speed | HSPA 7.2/0.384 Mbps |
Launch | Announced | 2011, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 116.5 x 58 x 13.5 mm (4.59 x 2.28 x 0.53 in) |
---|---|---|
Weight | 110 g (3.88 oz) | |
Keyboard | QWERTY | |
SIM | Dual SIM (Mini-SIM, dual stand-by) |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 2.8 inches, 24.3 cm2 (~35.9% screen-to-body ratio) | |
Resolution | 240 x 320 pixels, 4:3 ratio (~143 ppi density) | |
Moto Switch UI |
Platform | OS | Android 2.3 (Gingerbread) |
---|---|---|
Chipset | Qualcomm MSM7227-1 Snapdragon S1 | |
CPU | 600 MHz ARM 11 | |
GPU | Adreno 200 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 512MB 256MB RAM |
Main Camera | Single | 3.15 MP |
---|---|---|
Video | 480p@24fps |
Selfie camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/WAV/eAAC+ player MP4/H.264 player Document viewer Photo viewer Organizer Voice memo/dial Predictive text input |
Battery | Type | Removable Li-Ion 1420 mAh battery |
---|---|---|
Stand-by | Up to 520 h (2G) / Up to 500 h (3G) | |
Talk time | Up to 7 h (2G) / Up to 5 h (3G) |
Misc | Colors | Black, White |
---|---|---|
SAR | 0.96 W/kg (head) 1.11 W/kg (body) | |
Price | About 100 EUR |