Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
Speed | HSPA 14.4/5.76 Mbps |
Launch | Announced | 2011, October. Released 2011, November |
---|---|---|
Status | Discontinued |
Body | Dimensions | 130.7 x 68.9 x 7.1 mm (5.15 x 2.71 x 0.28 in) |
---|---|---|
Weight | 127 g (4.48 oz) | |
SIM | Micro-SIM | |
Splash resistant |
Display | Type | Super AMOLED Advanced |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~56.6% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Android 2.3.5 (Gingerbread), upgradable to 4.1.2 (Jelly Bean) |
---|---|---|
Chipset | TI OMAP 4430 | |
CPU | Dual-core 1.2 GHz Cortex-A9 | |
GPU | PowerVR SGX540 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB (11.5GB user available), 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | 1.3 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, EDR, LE | |
Positioning | GPS, A-GPS, GLONASS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
HDMI port MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Document viewer/editor Voice memo/dial/commands Predictive text input |
Battery | Type | Non-removable Li-Ion 1780 mAh battery |
---|---|---|
Stand-by | Up to 304 h | |
Talk time | Up to 9 h 20 min |
Misc | Colors | Black, White |
---|---|---|
Models | XT910 | |
SAR EU | 0.36 W/kg (head) | |
Price | About 220 EUR |
Tests | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Camera | Photo / Video | |
Loudspeaker | Voice 74dB / Noise 66dB / Ring 82dB | |
Audio quality | Noise -90.9dB / Crosstalk -90.2dB | |