Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 3, 7 | |
Speed | HSPA 42.2/5.76 Mbps |
Launch | Announced | 2012, September. Released 2013, January |
---|---|---|
Status | Discontinued |
Body | Dimensions | 122.5 x 60.9 x 8.3 mm (4.82 x 2.40 x 0.33 in) |
---|---|---|
Weight | 126 g (4.44 oz) | |
SIM | Micro-SIM | |
Splash resistant |
Display | Type | Super AMOLED Advanced |
---|---|---|
Size | 4.3 inches, 51.0 cm2 (~68.3% screen-to-body ratio) | |
Resolution | 540 x 960 pixels, 16:9 ratio (~256 ppi density) | |
Protection | Corning Gorilla Glass 2 |
Platform | OS | Android 4.0.4 (Ice Cream Sandwich), upgradable to 4.1 (Jelly Bean) |
---|---|---|
Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
CPU | Dual-core 1.5 GHz Krait | |
GPU | Adreno 225 |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 8GB (4.5GB user available), 1GB RAM |
Main Camera | Single | 8 MP, AF |
---|---|---|
Features | LED flash | |
Video | 1080p@30fps |
Selfie camera | Single | VGA |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, hotspot |
---|---|---|
Bluetooth | 4.0, A2DP, EDR, LE | |
Positioning | GPS, A-GPS, S-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity, compass |
---|---|---|
MP3/AAC+/WAV/WMA player MP4/H.264/WMV player Organizer Photo viewer/editor Document viewer/editor Voice memo/dial/commands Predictive text input |
Battery | Type | Non-removable Li-Ion 2000 mAh battery |
---|
Misc | Colors | Black, White |
---|---|---|
SAR | 1.11 W/kg (head) 0.66 W/kg (body) | |
Price | About 250 EUR |