Technical data sheet
Full Specifications
Network
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| 2G bands | GSM 900 / 1800 / 1900 |
|---|
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
|---|
| 4G bands | LTE |
|---|
| Speed | HSPA, LTE (CA), 5G |
|---|
| 5G bands | SA/NSA/Sub6 |
|---|
Launch
| Announced | Not announced yet |
|---|
| Status | Rumored |
|---|
Body
| Dimensions | Unfolded: 171.5 x 74 x 7.3 mmFolded: 88.1 x 74 x 15.7 mm |
|---|
| Weight | 199 g (7.02 oz) |
|---|
| SIM | Nano-SIM + eSIMNano-SIM + Nano-SIM |
|---|
| Build | Plastic front (unfolded), glass front (folded, Gorilla Glass Victus), silicone polymer back (eco leather), aluminum frame (6000 series), hinge (stainless steel) |
|---|
Battery
| Type | 4700 mAh |
|---|
| Charging | 68W wired 30W wireless 5W reverse wired |
|---|
Display
| Size | 7.0 inches, 120.3 cm2 (~94.8% screen-to-body ratio) |
|---|
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~491 ppi density) |
|---|
Platform
| OS | Android 15, up to 3 major Android upgrades |
|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
|---|
| CPU | Octa-core (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M) |
|---|
| GPU | Adreno 830 |
|---|
Memory
| Card slot | No |
|---|
| Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 16GB RAM |
|---|
Selfie camera
| Single | 50 MP, (wide) |
|---|
| Video | 4K@30/60fps, 1080p@30/60fps |
|---|
Sound
| Loudspeaker | Yes, with stereo speakers |
|---|
| 3.5mm jack | No |
|---|
Comms
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, dual-band or tri-band (region dependent) |
|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless |
|---|
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5) |
|---|
| NFC | Yes |
|---|
| Radio | No |
|---|
| USB | USB Type-C 2.0, OTG |
|---|
Features
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
Misc
| Colors | Black; other colors |
|---|
| Models | XT2551-6 |
|---|
Main Camera
| Features | HDR |
|---|
| Dual | 50 MP, f/1.8, 24mm (wide), 1/1.95", 0.8µm, dual pixel PDAF, OIS 50 MP, (ultrawide), PDAF |
|---|