| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 1900 / 2100 | |
| Speed | HSPA 7.2/0.384 Mbps |
| Launch | Announced | 2010, July. Released 2010, August |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 114.9 x 56.8 x 12.6 mm, 80 cc (4.52 x 2.24 x 0.50 in) |
|---|---|---|
| Weight | 114 g (4.02 oz) | |
| SIM | Mini-SIM | |
| Trackball |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 3.2 inches, 30.5 cm2 (~46.7% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~180 ppi density) | |
| Protection | Corning Gorilla Glass | |
| MOTOBLUR UI with Live Widgets |
| Platform | OS | Android 1.6 (Donut) |
|---|---|---|
| Chipset | Qualcomm MSM7227 Snapdragon S1 | |
| CPU | 600 MHz ARM 11 | |
| GPU | Adreno 200 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 512MB 256MB RAM |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Features | LED flash | |
| Video | 320x480@15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.0, A2DP, EDR | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| Browser | HTML | |
| MP3/WMA/WAV/eAAC+ player MP4/DivX/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input |
| Battery | Type | Removable Li-Po 1270 mAh battery |
|---|---|---|
| Stand-by | Up to 560 h (2G) / Up to 445 h (3G) | |
| Talk time | Up to 8 h 10 min (2G) / Up to 6 h 30 min (3G) |
| Misc | Colors | Brown |
|---|---|---|
| Models | xt502 | |
| SAR | 1.16 W/kg (head) 0.59 W/kg (body) | |
| SAR EU | 0.96 W/kg (head) | |
| Price | About 170 EUR |