| Network | Technology | GSM |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| GPRS | Class 10 | |
| EDGE | Class 10 |
| Launch | Announced | 2008, October. Released 2008, December |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 117 x 64 x 11.7 mm, 85 cc (4.61 x 2.52 x 0.46 in) |
|---|---|---|
| Weight | 115 g (4.06 oz) | |
| Keyboard | QWERTY | |
| SIM | Mini-SIM |
| Display | Type | TFT, 65K colors |
|---|---|---|
| Size | 2.4 inches, 17.8 cm2 (~23.8% screen-to-body ratio) | |
| Resolution | 320 x 240 pixels, 4:3 ratio (~167 ppi density) | |
| 5-way navigation button Downloadable wallpaper and screensavers |
| Platform | OS | Microsoft Windows Mobile 6.1 Standard |
|---|---|---|
| CPU | Freescale ARM 7 LTE |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 64MB RAM, 128MB Flash |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Features | LED flash | |
| Video | @15fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 b/g |
|---|---|---|
| Bluetooth | 2.1, A2DP | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 1.1 |
| Features | Sensors | |
|---|---|---|
| Browser | WAP 2.2/HTML (Pocket IE6) | |
| MP3/AAC+/WAV/WMA player MP4/3gp/MWV/H.264 player Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion 1170 mAh battery |
|---|---|---|
| Stand-by | Up to 195 h | |
| Talk time | Up to 7 h 30 min |
| Misc | Colors | Black |
|---|---|---|
| SAR | 1.48 W/kg (head) 0.73 W/kg (body) | |
| SAR EU | 0.85 W/kg (head) | |
| Price | About 150 EUR |