Network | Technology | GSM |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
GPRS | Class 10 | |
EDGE | Class 10 |
Launch | Announced | 2007, September. Released 2008, December |
---|---|---|
Status | Discontinued |
Body | Dimensions | 87.5 x 49 x 22.2 mm (3.44 x 1.93 x 0.87 in) |
---|---|---|
Weight | 105 g (3.70 oz) | |
SIM | Mini-SIM |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 1.9 inches, 11.4 cm2 (~26.5% screen-to-body ratio) | |
Resolution | 128 x 160 pixels (~108 ppi density) | |
Second external monochrome display (96 x 32 pixels) Downloadable wallpapers, screensavers |
Memory | Card slot | No |
---|---|---|
Phonebook | 1000 entries, Photo call | |
Call records | 10 dialed, 10 received, 10 missed calls | |
Internal | 10MB |
Main Camera | Single | VGA |
---|---|---|
Video | Yes |
Selfie camera | No |
---|
Sound | Loudspeaker | No |
---|---|---|
Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer | |
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | No | |
Positioning | No | |
Radio | No | |
USB | miniUSB |
Features | Sensors | |
---|---|---|
Messaging | SMS, EMS, MMS, EMail, Instant Messaging | |
Browser | WAP 2.0/xHTML | |
Games | Yes + downloadable | |
Java | Yes, MIDP 2.0 | |
Push to talk MP4 player iTap Organizer Voice command Voice memo |
Battery | Type | Removable Li-Ion 900 mAh battery |
---|---|---|
Stand-by | Up to 220 h | |
Talk time | Up to 4 h |
Misc | Colors | |
---|---|---|
SAR | 1.43 W/kg (head) 0.73 W/kg (body) | |
SAR EU | 0.81 W/kg (head) | |
Price | About 60 EUR |