Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - USA | ||
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 - USA | |
Speed | HSPA, LTE |
Launch | Announced | 2019, December 04 |
---|---|---|
Status | Available. Released 2020, January 22 |
Body | Dimensions | 161.8 x 76.6 x 8.9 mm (6.37 x 3.02 x 0.35 in) |
---|---|---|
Weight | 210 g (7.41 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.5 inches, 103.7 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~396 ppi density) |
Platform | OS | Android 10, upgradable to Android 11 |
---|---|---|
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) | |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) | |
GPU | Adreno 612 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 4GB RAM | |
UFS 2.0 |
Main Camera | Dual | 64 MP, f/1.8, (wide), 1/1.72", 0.8µm, PDAF, Laser AF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps |
Selfie camera | Single | Motorized pop-up 32 MP, f/2.0, 26mm (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30/60fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.0, A2DP, LE, EDR | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
NFC | Yes | |
Radio | Yes | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | 27W wired (Europe) 45W wired (USA) |
Misc | Colors | Fresh Orchid, Deepsea Blue, Dark Amber |
---|---|---|
Models | XT2027, XT2027-1 | |
SAR | 1.01 W/kg (head) 1.40 W/kg (body) | |
SAR EU | 0.59 W/kg (head) 0.88 W/kg (body) | |
Price | About 540 EUR |