| Network | Technology | GSM / HSPA |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 2100 | |
| HSDPA 900 / 2100 | ||
| HSDPA 850 / 1900 | ||
| Speed | HSPA 7.2/5.76 Mbps |
| Launch | Announced | 2012, Q2. Released 2012, Q2 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 116 x 63.5 x 11 mm (4.57 x 2.5 x 0.43 in) |
|---|---|---|
| Weight | 98 g (3.46 oz) | |
| SIM | Mini-SIM |
| Display | Type | TFT |
|---|---|---|
| Size | 3.5 inches, 36.5 cm2 (~49.5% screen-to-body ratio) | |
| Resolution | 320 x 480 pixels, 3:2 ratio (~165 ppi density) | |
| Touch sensitive controls |
| Platform | OS | Android 2.3.6 (Gingerbread) |
|---|---|---|
| Chipset | Mediatek MT6573 (65 nm) | |
| CPU | 800 MHz Cortex-A9 | |
| GPU | PowerVR SGX531 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 512MB 512MB RAM |
| Main Camera | Single | 3.15 MP |
|---|---|---|
| Video | 480p@30fps |
| Selfie camera | No |
|---|
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, A2DP, LE | |
| Positioning | GPS, A-GPS | |
| Radio | No | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer, proximity, compass |
|---|---|---|
| MP3/WAV/WMA/AAC+ player Divx/MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo/dial Predictive text input |
| Battery | Type | Removable Li-Ion battery |
|---|---|---|
| Stand-by | Up to 260 h | |
| Talk time | Up to 5 h |
| Misc | Colors | White, Black |
|---|---|---|
| Models | XT389 | |
| SAR | 1.29 W/kg (head) 1.27 W/kg (body) | |
| Price | About 110 EUR |